Size Chart Shorts Men's
Size | Waist |
4XS | 25.2 |
3XS | 27.5 |
2XS | 29.5 |
XS | 31.5 |
S | 33.4 |
M | 35.4 |
L | 37.4 |
XL | 39.3 |
2XL | 41.3 |
All measures are in cm
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Size | Waist |
4XS | 25.2 |
3XS | 27.5 |
2XS | 29.5 |
XS | 31.5 |
S | 33.4 |
M | 35.4 |
L | 37.4 |
XL | 39.3 |
2XL | 41.3 |
All measures are in cm